OEm Ndaa Comliant PTZ
OEm Ndaa Comliant -4mp khalink -4mp 10x NDAA
- * Maemo a Qeto: 4MP (2560×1440), Sephetho se Phahameng: Full HD 2560×1440@30fps Set?oant?o se Phelang
- * E na le lipalo tse bohlale tsa 1T, e ts'ehetsa thuto e tebileng ea algorithm mme e ntlafatse ts'ebetso ea algorithm ea ketsahalo e bohlale.
* T?ehetsa H.265/H.264/MJPEG Video Compression Algorithm, Multi-level Quality Configuration le Encoding
* Litlhophiso tse rarahaneng
- * Starlight Low Illumination, 0.001Lux/F1.6(color),0.0005Lux/F1.6(B/W) ,0 Lux with IR
Nomoro ea mohlala: SOAR-CBS4110 | |
Set?oant?o sa Lense. | |
Sensoro | 1/2.8” CMOS e Tsoelang Pele ea Scan |
Khanya e tlase ka ho fetisisa | Mmala: 0.001 Lux @(F1.7,AGC ON);B/W:0.0005Lux @(F1.7,AGC ON) |
Bolelele ba Tsepamiso | 4.8-48mm, 10x |
Aperture ea Auto | F1.7-F3.1 |
Angle ea T?imo e Tletseng | 62-7.6°(Wide Angle- Telephoto) |
Mini Distance | 1000mm-2000mm ( Wide Angle- Telephoto) |
Lebelo la Tsepamiso | Hoo e ka bang 3.5s (Optical, Wide Angle-Telephoto) |
Set?oant?o sa Video. | |
Khatiso ea Video | H.265 / H.264 |
Khatello ea molumo | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Qeto e ka Sehloohong ea Phallo | 50Hz: 25fps (2560×1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60Hz:30fps(2560×1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Qeto ea Boraro ea Phallo | E ikemetseng ho litlhophiso tse kholo tsa phallo ea khoutu, t?ehetso e phahameng ka ho fetisisa: 50Hz: 25fps (704 * 576); 60Hz: 30fps (704*576) |
Boemo ba Exposure | Ho pepeseha ha Auto / Aperture Priority / Shutter Priority / Manual Exposure |
Mokhoa oa ho tsepamisa maikutlo | Ho pepeseha ha Auto/Ho tsepamisa maikutlo ka potlako/Ho tsepamisa Maikutlo/Semi Auto Focus |
Ntlafatso ea Lit?oant?o | Ts'ehetso ea Defog, Exposure ea Sebaka, Ho tsitsisa set?oant?o sa Elektronike, Phokotso ea Lerata la 3D, Mat?eliso a Backlight le Wide Dynamic |
Mot?ehare / Bosiu IR Cut | Ka ho iketsa, Manual, Nako, Alarm Trigger, Photosensitive Resistor |
OSD | T?ehetsa BMP 24 Bit Image Overlay, Khetha Sebaka |
Kopo e Atolositsoeng | |
Polokelo | Ts'ehetsa Micro SD/SDHC /SDXC(256G) Sebaka sa polokelo ea Lehae,NAS(NFS,SMB/CIFS) |
Web Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Interface Protocol | ONVIF(PROFILE S,PROFILE G) , GB28181-2016 |
Sebopeho sa Kantle | 36pin FFC, USB |
Kakaretso Spec. | |
Ho sebetsa | - 30℃~60℃, Mongobo <95%(No Condensation) |
Palo ea li-volts | DC12V±10% |
T?ebeliso ea Matla | 2.5W Static State (4W MAX) |
Boholo | 61.7 * 42.4 * 50.3 |
Boima ba 'mele | 100g |
Lit?oant?o tsa Tlhahiso:




Tataiso e Amanang ea Sehlahisoa:
Ka tsamaiso ea rona e babatsehang, bokhoni bo matla ba botekgeniki le tsamaiso e tiileng ea ho laola boleng, re tsoela pele ho fa bareki ba rona boleng bo ka t?eptjoang, litheko tse utloahalang le lit?ebeletso tse babatsehang. Re ikemiselitse ho ba e mong oa balekane ba hau ba t?epahalang le ho fumana khotsofalo ea hau bakeng sa OEM NDAA Compliant PTZ Camera Factory -4MP 10X NDAA Compliant Network Zoom Camera Module - SOAR, Sehlahisoa se tla fana ka lefats'e ka bophara, joalo ka: Hamburg, Roma, luzern, Moenjineri ea t?oanelehang oa R&D a kanna a ba teng bakeng sa ts'ebeletso ea hau ea lipuisano mme re tla leka ka hohle ho fihlela litlhoko tsa hau. Kahoo u lokela ho ikutloa u lokolohile ho ikopanya le rona bakeng sa lipotso. U tla khona ho re romella mangolo-tsoibila kapa ho re letsetsa bakeng sa likhoebo tse nyane. Hape o khona ho tla khoebong ea rona u le mong ho tseba haholoanyane ka rona. 'Me ka sebele re tla u hlahisa ka khotheishene e ntle ka ho fetisisa le ts'ebeletso ea kamora-ho rekisa. Re ikemiselitse ho theha likamano tse tsitsitseng le tse mosa le barekisi ba rona. Ho fihlela katleho, re tla leka ka matla ho aha t?ebelisano-'moho e tiileng le puisano e pepeneneng le balekane ba rona. Ka holim'a tsohle, re mona ho amohela lipotso tsa hau mabapi le thepa le lit?ebeletso tsa rona.